Highlights
- 11″ FHD+ 90hz Bright Display
- Helio G99 Ultra-Speed Processor
- Folax Voice Assistant with ChatGPT
- 4-Speakers Stereo Sound System
- Multi-Device Collaboration
Overview
257.07*168.62*7.58mm
Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Processor Speed | 2.2 GHz |
| RAM Size | 4 GB |
| Battery Size | 7000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 496 g |
| Version | Middle East Version |
| Screen Size | 11 in |
| Primary Camera Resolution | 8 MP |
| Colour Name | Titan Gold |
| Charging Type | Type-C |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Display Type | IPS LCD |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Tablet Screen Size | 10.1 – 11 Inches |
| Secondary Camera | 8 – 11.9 MP |
| Model Year | 2024 |
| Voice Calling Capability | Yes |
| Operating System Number | 14 |
| Fast Charging | Yes |
| What’s In The Box | Device,Plug and charger |
| Network Frequency Band | WiFi |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Flash | LED |
| Video Recording Resolution Type | 2K |
| Wireless | Wireless |
| Audio Jack | 3.5 mm |
| Battery Type | Lithium Polymer |
| Product Length | 257.07 mm |
| Product Height | 168.62 mm |
| Product Width/Depth | 7.58 mm |
| Maximum Expandable Memory | 1 TB |
| Sensor | Gyroscope, Proximity Sensors, Ambient Light Sensor |
| Model Number | XPAD |
| Model Name | XPAD |
| Primary Camera (MP) | 8 MP |
View Full
Overview

















Reviews
There are no reviews yet.