Highlights
- Dimensions and Weight: Height-163.59mm, Width-75.33mm, Depth-8.39mm, Weight-Approx. 192g (including the battery)
- Display: Aspect Ratio-20.15:09, Color-16.7 million colors, Type-TFTLCD, Resolution-720 x 1612,Gestures-Supported, FullView Display Type-Water Drop Screen
- Battery: Capacity- 5100mAh (rated value), 5200 mAh (typical value), Type-Lithium-ion polymer battery, Wired Charging- Support up to 11V/3.2A super charge
- Connectivity and Location: Wi-Fi Protocols-802.11 a/b/g/n/ac, Wi-Fi Frequency-2.4GHz and 5GHz, Bluetooth-BT5.1, Supported BLE,SBC,AAC,LDAC,aptX,aptX HD
- Sensors: Gravity Sensor-Supported, Fingerprint Sensor-Supported, NFC-Only JDY-LX1 Support, Ambient Light Sensor-Supported, Proximity Sensor-Supported
Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 5 – 7.9 MP |
| RAM Size | 6 GB |
| Battery Size | 5200 mAh |
| Internal Memory | 256 GB |
| Version | Middle East Version |
| Screen Size | 6.56 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080×1920 |
| Colour Name | Forest Green |
| Display Type | LCD |
| Display Resolution Type | Full HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Fast Charging | Yes |
| Network Frequency Band | GSM/LTE |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Network Type | 4G |
| Condition | New |
| Model Number | Judy-L52F / JDY – LX2 |
| Model Name | X6b |
| Primary Camera (MP) | 50+2 MP |
View Full
Overview


















Reviews
There are no reviews yet.