Highlights
- The built-in 7250mah battery supports about 13 hours of local video playback with a full charge
- The 4+128gb extra-large storage can contain all your cherished moments
- The 11.5-inch’ display with a screen-to-body ratio of 86% brings richer colors to your eyes
- With its 6nm manufacturing process, the all-new qualcomm snapdragon 685 unlocks the ultimate experience with its exceptional design
Specifications
| Secondary Camera Resolution | 5 MP |
| RAM Size | 4 GB |
| Battery Size | 7250 mAh |
| Internal Memory | 128 GB |
| Version | Middle East Version |
| Screen Size | 11.5 in |
| Display Resolution | 1200×2000 |
| Primary Camera Resolution | 5 MP |
| Colour Name | Space grey |
| Charging Type | Type-C |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Connection Type | Wifi+Cellular |
| Display Type | TFT |
| Operating System | Android |
| Network Type | 4G |
| Tablet Screen Size | 11 inches & above |
| Secondary Camera | 5 – 7.9 MP |
| Model Year | 2023 |
| Voice Calling Capability | Yes |
| Processor Number | 685 |
| Network Frequency Band | LTE |
| Processor Name | Qualcomm Snapdragon |
| Camera Type | Primary Camera + Secondary Camera |
| Wireless | Wireless |
| Sensor | Accelerometer, ambient_light_sensor, Fingerprint Scanner |
| Model Number | Pad X9 + Cover,ELN-L09 |
| Model Name | Pad X9 |
| Primary Camera (MP) | 5MP |
View Full
Overview

















Reviews
There are no reviews yet.