Highlights
- 120Hz Punch-Hole Display with Dynamic Bar
- Helio G81 Processor & 48 Month Performance TÜV Fluency
- Dual Speakers 300% Ultra Volume
Overview
165.7mmx77.1mmx8.35mm
Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2 GHz |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 188 g |
| Version | Middle East Version |
| Screen Size | 6.7 in |
| SIM Type | Nano SIM |
| Display Resolution | 720×1600 |
| Refresh Rates | 90Hz |
| Colour Name | Mint Green |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | 14 |
| Processor Number | G81 |
| What’s In The Box | Device,Plug, Cover and Screen protector |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Audio Jack | Type-C |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Product Length | 165.7 mm |
| Product Height | 77.1 mm |
| Product Width/Depth | 8.35 mm |
| Maximum Expandable Memory | 2 TB |
| Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
| Model Number | X6532 |
| Model Name | Smart 9 |
| Primary Camera (MP) | 13 MP |
View Full
Overview


















Reviews
There are no reviews yet.