Highlights
- Keep all your conversations private with the help of an easy-to-activate mute button
- Ultimate combination of performance and speed to edit photos and videos faster
- Customise performance, fan speed and noise, and external temperature all to the meet your needs
Specifications
| Processor Speed | 3.5 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 13 in |
| Display Resolution | 1920×1080 |
| Colour Name | Platinum |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | PixelSense |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Microsoft Surface Pro |
| Processor Version Number/Generation | 12th Gen |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Processor Version | Intel Core i7-1255u |
| Model Number | QIY-00007 |
| Model Name | Surface Pro 9 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Processor Version | Core i7-1255U |
View Full
Overview














Reviews
There are no reviews yet.