Highlights
- 【Slimmer, but Stronger】HUAWEI WATCH GT 5 46mm is just 10.7mm thick and 48g.This watch is crafted with ultra-hard coatings on the body and screen, as well as uniform nano-film water-proof finish on the entire device.
- 【All-new Running and Cycling Experience】With seamless wrist-based navigation and real-time, map-based routes, you can run like wind and ride the roads.
- 【Robust Battery Life, Always Ready to Go】14 days Max. Battery Life, and 7 days Typical battery Life.
- 【Leading Edge Health】HUAWEI WATCH GT 5 features in fast, accurate and comprehensive health tracking.
- 【Emotional wellbeing assistant】Stay attuned to your mental health with the exclusive Emotional Wellbeing app, which uses HUAWEI TruSense data to tell you how you’re feeling in the moment.
Specifications
| Material | Stainless Steel |
| Battery Size | None None |
| Product Weight | 48 g |
| Colour Name | Brown |
| Band Material | Leather |
| Department | Unisex |
| Display Type | AMOLED |
| What’s In The Box | Watch,Charging pad,Quick Start Guide, Safety Information, and Warranty Card |
| Face/Dial Shape | Round |
| Band Size | One Size (Adjustable Band) |
| Product Length | 45.8 mm |
| Product Height | 10.7 mm |
| Product Width/Depth | 45.8 mm |
| Smartwatch Dial Size | 46 mm |
| Features | Sweat Resistant, Blood Pressure Monitor, Heart Rate Monitor, Sleep Monitor |
| Model Number | HUAWEI WATCH GT 5 46mm |
| Model Name | HUAWEI WATCH GT 5 46mm |
| Item Quantity | WATCH GT 5 46mm Smartwatch, up to 14 Days Battery Life, All-new Running and Cycling Experience, Sharp-Edged Design Watch, Health Tracking, Compatible with iOS and Android, Brown |
View Full
Overview

















Reviews
There are no reviews yet.