Highlights
- Dimensity 6300 5G Chipset + Up to 16GB Extended RAM
- 108MP Super-Clear Rear Camera
- 120Hz 6.78″ FHD+ Display
- Multi-Functional NFC
- 18W Fast Charge + 5000mAh Long-Lasting Power
Overview
Dimention-168.94×76.49×8.26mm
Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.4 GHz |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 16 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 201 g |
| Version | Middle East Version |
| Screen Size | 6.78 in |
| SIM Type | Nano SIM |
| Colour Name | Starlit Black |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | 14 |
| Processor Number | D 6300 5G |
| Fast Charging | Yes |
| What’s In The Box | handset, adapter, USB type c cable, TBU case . stickers , SIM ejector Pin , quick start guide , warranty card |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Dimensity |
| Number of Cores | Octa Core |
| Flash | LED |
| Video Recording Resolution Type | 2K |
| Audio Jack | 3.5 mm |
| Model Year | 2024 |
| Network Type | 5G |
| Condition | New |
| Product Length | 168.94 mm |
| Product Height | 76.48 mm |
| Product Width/Depth | 8.26 mm |
| Maximum Expandable Memory | 1 TB |
| Sensor | Fingerprint Scanner, gyroscope, Proximity Sensors |
| Model Number | Note40X 5G |
| Model Name | Note 40x |
| Primary Camera (MP) | 108 MP |
View Full
Overview

















Reviews
There are no reviews yet.