Highlights
- 2W stereo speakers with Dolby Atmos, Dual far field studio microphones
- Screen: 13” PixelSense Flow Display
- Resolution: 2880 X 1920 (267 PPI)
Specifications
Processor Speed | 1.25 GHz |
RAM Size | 16 GB |
Internal Memory | 512 GB |
Screen Size | 13 in |
Display Resolution | 2880×1920 |
Screen Features | Touchscreen |
Refresh Rates | 120Hz |
Colour Name | Platinum |
Keyboard Language | English/Arabic |
Graphics Processor Version | Intel Iris XE |
Display Type | PixelSense |
Display Resolution Type | Full HD |
Average Battery Life | 15 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 Pro |
Operating System | Windows |
Model Series | Microsoft Surface Pro |
Processor Version Number/Generation | 12th Gen |
Number of Cores | 10-Core |
Wireless | Wireless |
RAM Type | LPDDR5 |
External Graphics | Integrated |
Graphic Memory | 2 MB |
Features | Intel, Multi-Touch, Bluetooth, Built In Speaker |
Model Number | QIY-00007 |
Model Name | QIY-00007 |
HDMI Output | no |
Number of USB Ports | 2 |
SD Card Slot | yes |
Number of HDMI Ports | 0 |
Processor Version | Core i7-1255u |
View Full
Overview
Reviews
There are no reviews yet.